You are viewing the site in preview mode

Skip to main content

Table 3 Echocardiographic parameters

From: Chronology of cardiac dysfunction after permanent pacemaker implantation: an observational 2 year prospective study in North India

  N Minimum Maximum Mean SD p value
LVEF
 At admission 96 28.0 60.0 51.47 9.83  
 Before discharge 96 28.0 60.0 51.73 9.54 0.084
 1 month 94 26.0 60.0 50.10 9.88 0.000
 6 month 90 24.0 60.0 47.83 10.41 0.000
RV SV
 At admission 96 28.0 62.0 42.34 7.67  
 Before discharge 96 23.0 66.0 43.86 8.38 0.000
 1 month 94 22.0 62.0 41.05 8.22 0.002
 6 month 90 23.0 58.0 38.32 8.08 0.000
LV SV
 At admission 96 22.0 70.0 44.58 9.21  
 Before discharge 96 25.0 75.0 46.29 8.71 0.000
 1 month 94 24.0 68.0 43.37 8.45 0.010
 6 month 90 22.0 64.0 41.10 8.73 0.000
CO
 At admission 96 1.1 30.4 3.32 3.08  
 Before discharge 96 2.2 34.0 3.96 3.19 0.665
 1 month 94 1.8 25.6 3.56 2.39 0.569
 6 month 90 1.7 4.8 3.09 0.69 0.461
LV ESD
 At admission 96 12.0 49.0 31.31 7.72  
 Before discharge 96 12.0 48.0 29.80 7.48 0.000
 1 month 94 12.0 50.0 32.73 7.61 0.000
 6 month 90 14.0 51.0 35.39 7.69 0.000
LV EDD
 At admission 96 26.0 60.0 45.60 7.19  
 Before discharge 96 26.0 61.0 46.05 7.13 0.051
 1 month 94 26.0 66.0 48.96 7.49 0.000
 6 month 90 30.0 68.0 52.21 7.31 0.000
RV ESD
 At admission 96 8.0 24.0 10.30 2.68  
 Before discharge 96 5.0 23.0 10.59 3.10 0.109
 1 month 94 9.0 24.0 13.13 3.29 0.000
 6 month 90 9.0 28.0 16.63 4.07 0.000
RV EDD
 At admission 96 20.0 38.0 23.08 3.53  
 Before discharge 96 20.0 38.0 24.38 3.59 0.000
 1 month 94 20.0 42.0 27.83 4.21 0.000
 6 month 90 22.0 48.0 32.66 5.53 0.000
LAVI
 At admission 96 17.0 55.0 23.86 4.83  
 Before discharge 96 13.5 57.0 24.83 5.29 0.000
 1 month 94 15.1 56.6 27.08 5.46 0.000
 6 month 90 14.7 57.5 29.50 6.18 0.000